Katja Oder, Nastja Stopernik in Alojz Varšnik zlati na mednarodnih igrah šolskih otrok v Lanarkshiru na škotskem…
V času od 3. do 8. avgusta 2011 so na škotskem v mestu Lanarkshir potekale 45. mednarodne igre šolskih otrok kjer je v devetih športnih panogah, golfu, tenisu, badmintonu, nogometu, odbojki, plavanju, tenisu, jadranju in judu skupaj nastopilo 1250 športnikov iz 78 mest in 34 držav vsega sveta. Mesti Ravne na Koroškem in Slovenj Gradec je zastopalo 9 judoistov in judoistk, ki so skupaj osvojili kar 7 medalj.
Najuspešneje so nastopili Katja Oder, Nastja Stopernik in Alojz Varšnik, ki so nekaterimi zahtevnimi borbami premagali vso konkurenco in prvič v zgodovini koroškega juda na teh igrah osvojili prva mesta. Aljoša Yankovskyy je pristal na drugem, Žan in Aljaž Gostenčnik ter Tina Lastnik pa so si priborili bronaste medalje.
| No | Priimek in ime | Starostna kategorija |
Težnostna kategorija |
Št. tek. v kategoriji |
Zmage skupaj |
Porazi skupaj |
Osvojeno mesto |
| 1. | Nastja Stopernik | U15 | do 63 kg | 6 | 4 | 1 | 1 |
| 2. | Katja Oder | U15 | do 52 kg | 5 | 4 | 0 | 1 |
| 3. | Alojz Varšnik | U15 | do 81 kg | 7 | 4 | 1 | 1 |
| 4. | Žan Gostenčnik | U15 | do 60 kg | 6 | 1 | 2 | 3 |
| 5. | Aljaž Gostenčnik | U15 | do 46 kg | 6 | 2 | 1 | 3 |
| 6. | Tina Lasnik | U15 | do 48 kg | 3 | 0 | 2 | 3 |
| 7. | Anže Slatinek | U15 | do 55 kg | 6 | 0 | 2 | B.U. |
| 8. | Aljoša Yankovskyy | U15 | do 50 kg | 7 | 3 | 1 | 2 |
%20%5B1280x768%5D.jpg)
V 45 letni zgodovini iger, ki so se pričele s pobudo celjskega profesorja g.Metoda Klemenca je panoga judo tokrat na sporedu iger bila drugič. Krstno se je ta šport na igrah predstavil leta 2007 v Reykjaviku na Islandiji, kjer so prve medalje za Koroško prejeli Fitore Zenuni (2. mesto) ter Tadej Klemenc in Aljaž Lebar (3. mesti)
| Vsi dobitniki medalj - posamezno | ||
| mesto | Ime in priimek | mesto, država |
| Girls U36kg | ||
| 1. | Daria Khilinskaia | Ufa, Russia |
| Girls U40kg | ||
| 1. | Regina Davletshina | Ufa, Russia |
| Girls U44kg | ||
| 1. | Pin-Chun Yeh | Taipei, Chinese Taipei |
| 2. | Gintaute Marcuilionyte | Kaunas, Lithuania |
| Girls U48kg | ||
| 1. | Jasmina Ulm | Graz, Austria |
| 2. | Shun-Ying Pan | Taipei, Chinese Taipei |
| 3. | Tina Lasnik | Ravne Na Koroskem, Slovenia |
| Girls U52kg | ||
| 1. | Katja Oder | Slovenj Gradec, Slovenia |
| 2. | Ya-Fang Yang | Taipei, Chinese Taipei |
| 3. | Ka Sin Che | Macau, China |
| 3. | Katherine Kaufmann | Graz, Austria |
| Girls U57kg | ||
| 1. | Amy Dougan | Lanarkshire, Scotland |
| Girls U63kg | ||
| 1. | Nastja Stopernik Pavlin | Slovenj Gradec, Slovenia |
| 2. | Yu-Hsuan Chang | Taipei, Chinese Taipei |
| 3. | Jasmine Carson | Lanarkshire, Scotland |
| 3. | Hanna Stor | Celje, Slovenia |
| Girls U70kg | ||
| 1. | Yen-Ling Liu | Taipei, Chinese Taipei |
| 2. | Klara Apotekar | Celje, Slovenia |
| 3. | Sio Man Wong | Macau, China |
| Girls over 70kg | ||
| 1. | Michelle Boyle | Lanarkshire, Scotland |
| 2. | Trianthi Stathakou | Sparta, Greece |
| Boys U36kg | ||
| 1. | Cillian Brosnan | Tralee, Ireland |
| Boys U40kg | ||
| 1. | Cillian Brosnan | Tralee, Ireland |
| 2. | Cheng Wa Chan | Macau, China |
| Boys U45kg | ||
| 1. | Chon Hou Lio | Macau, China |
| 2. | David Starkel | Celje, Slovenia |
| 3. | Tzu-Hsien Yang | Taipei, Chinese Taipei |
| 3. | Aljaz Gostencnik | Ravne Na Koroskem, Slovenia |
| Boys U50kg | ||
| 1. | Lorenz Wildner | Graz, Austria |
| 2. | Oleksy Yankowskyy | Slovenj Gradec, Slovenia |
| 3. | Aydar Kadrgulov | Ufa, Russia |
| 3. | Gavin Logie | Lanarkshire, Scotland |
| Boys U55kg | ||
| 1. | Nadhim Kadhim | Baghdad, Iraq |
| 2. | Levente Szabó | Kecskemét, Hungary |
| 3. | Ryan O'Sullivan | Tralee, Ireland |
| 3. | Zan Gostencnik | Ravne Na Koroskem, Slovenia |
| Boys U60kg | ||
| 1. | Kristian,Illya Badzo | Uzhgorod, Ukraine |
| 2. | Chih-en Yeh | Taipei, Chinese Taipei |
| 3. | Ali Oday Al-Rubaye | Baghdad, Iraq |
| 3. | Neil MacDonald | Lanarkshire, Scotland |
| Boys U66kg | ||
| 1. | Fei-Fang Cheng | Taipei, Chinese Taipei |
| 2. | Vasyl Steblyuk | Uzhgorod, Ukraine |
| 3. | Ryan Ferrey | Lanarkshire, Scotland |
| 3. | Titas Kasparavicius | Kaunas, Lithuania |
| Boys U73kg | ||
| 1. | Oleksandr Kichkovsky | Uzhgorod, Ukraine |
| 2. | Logi Haraldsson | Reykjavik, Iceland |
| 3. | Matas Inokaitis | Kaunas, Lithuania |
| 3. | Sebastian Potter | Lanarkshire, Scotland |
| Boys U81kg | ||
| 1. | Alojz Varsnik | Slovenj Gradec, Slovenia |
| 2. | Roman Rumba | Reykjavik, Iceland |
| 3. | Mikhail Kopylov | Ufa, Russia |
| 3. | Bohdan Adamchuk | Uzhgorod, Ukraine |
| Rezultati medalj po mestih | ||||
| No | Mesto, država | 1. mesto | 2. mesto | 3. mesto |
| 1 | Taipei, Chinese Taipei | 3 | 4 | 1 |
| 2 | Uzhgorod, Ukraine | 3 | 1 | 1 |
| 3 | Slovenj Gradec, Slovenia | 3 | 1 | |
| 4 | Macau, China | 1 | 1 | 2 |
| 5 | Lanarkshire, Scotland | 2 | 5 | |
| 6 | Ufa, Rusia | 2 | 2 | |
| 7 | Tralee, Ireland | 2 | 1 | |
| 7 | Graz, Austria | 2 | 1 | |
| 9 | Baghdad, Iraq | 1 | 3 | |
| 10 | Celje, Slovenia | 2 | 1 | |
| 11 | Reykjavik, Iceland | 2 | ||
| 12 | Kaunas, Lithuania | 1 | 2 | |
| 13 | Kecskemét, Hungary | 1 | ||
| 13 | Sparta, Greece | 1 | ||
| 15 | Ravne Na Koroskem, Slovenia | 3 | ||
Iz članka z uradne spletne strani ICG.
Competitors weigh each other up at today's Judo
Published: Friday 5th August 2011
Judo competitors from around the world took to the mats today at the Ravenscraig Regional Sports Facility.
The crowd at judo threatened to bring the roof down on several occasions, so vocal was the support.
Steblyuk of Urzhgorod had to leave the contest injured in his match up with Chinese Taipei's Chen in the under 66kg bout as Taipei got revenge after the same two countries came together in Badzo's controversial victory over Yen in the under 60kg final.
Another controversial match up was in the last fight of the day when Reykjavik's Rumba was toppled by Slovenj Gradec's Varsnick in the under 81 kg final. The Reykjavik coaches were straight up to the judges when the decision was announced but Rumba took his defeat with a good grace that personified the ethos of the Games.
Andrew Malone, TL head coach, was over the moon with his squad's performance on the day. He said: "I'm delighted that we've ended the day with seven medals from the 10 in the squad. I asked them all to give 100% and that's exactly what they gave. It feels great to win the medals but I'm even happier with the performances. The medals won were all deserved and each of the athletes should be proud of their achievements and performances today."
Event sponsor Anne Clyde of UK Steel Enterprise presented bronze medals, Igor Topole of the ICG presented silver and local MSP Claire Adamson presented gold.
Anne said afterwards: "The judo event was fantastic to watch and a great follow on from last night's great opening ceremony. I've had great feedback about the opening ceremony and everyone who came along clearly had a great time.
"Today it was great to see so many competitors from so many different cities take to the mat. The competition was of a very high standard but it was also great to see all the athletes getting on so well. I've seen so many athletes exchanging gifts from their home countries and I'm sure plenty of friendships have been forged today."
The format of the event was a pools to knockout system. Each contest took three minutes, followed by a 'golden score' if required.
The competition is overseen by a technical committee led by tournament director Mark Mateer.
On Saturday a masterclass involving judo experts will put the young athletes through their paces and offer top tips.
You can tweet from the event - #icg2011 or join us on facebook.
Film from the Games will become available on YouTube and photographs on the ICG flickr pages in the course of the next few days - so keep checking!
The full results will be posted on the results pages.